size chart

Women's Shoes
INT EU IT HOURS chest (cm) Waist (cm) hips (cm)
XXS 32 36 - 74-77 61-63 83-85
XS 34 38 0 78-81 62-64 86-89
S 36 40 1 82-85 65-67 93-96
M 38 42 2 86-89 68-71 97-100
L 40 44 3 90-93 72-75 101-104
XL 42 46 4 94-97 76-79 105-107
XXL 44 48 - 98-101 80-84 108-112
3XL 46 50 - 102-106 85-89 113-117
Find your perfect fit.
Please check out our size conversion system. Note that these are approximate conversions based on the measurements of all our brands. If you have any questions, our support is available—one of our experts will be happy to help you.

+49 40 300 66226
10:00 - 18:00 (Mon - Sat)